Standard Exchange Rates
Currency plays a crucial role in shaping the economy and influencing player interactions within the game world. Typically, the currency system is based on a tiered format with various forms of coins that players can earn, spend, and exchange throughout their adventures.
Types of Currency: The most common forms of currency are gold, silver, and copper coins. Each type holds a different value, with gold being the most valuable, followed by silver, and then copper. This tiered system allows for nuanced financial transactions, from purchasing simple provisions to acquiring lavish gear or magical items. Additionally, gemstones serve as another form of high-value currency, often used in large transactions or as compact wealth storage. Gemstones vary widely in value depending on their type, size, and rarity, making them both a currency and a potential investment. They are particularly favored for transactions that require carrying large amounts of wealth discreetly or for trading in high-stakes environments where the intrinsic value of gemstones can be more stable than that of coins.
Exchange Rates: The exchange rates between these types of coins are standardized to simplify trading and monetary transactions within the game. For instance, one gold coin might be worth ten silver coins, and one silver coin could be equivalent to ten copper coins. This system ensures that players can easily convert their treasures based on their needs and the scenario at hand.
With one gold piece, a character can buy a bedroll, 50 feet of good rope, or a goat. A skilled (but not exceptional) artisan can earn one gold piece a day. The gold piece is the standard unit of measure for wealth, even if the coin itself is not commonly used. When merchants discuss deals that involve goods or services worth hundreds or thousands of gold pieces, the transactions don’t usually involve the exchange of individual coins. Rather, the gold piece is a standard measure of value, and the actual exchange is in gold bars, letters of credit, or valuable goods.
One gold piece is worth ten silver pieces, the most prevalent coin among commoners. A silver piece buys a laborer’s work for half a day, a flask of lamp oil, or a night’s rest in a poor inn.
One silver piece is worth ten copper pieces, which are common among laborers and beggars. A single copper piece buys a candle, a torch, or a piece of chalk.
In addition, unusual coins made of other precious metals sometimes appear in treasure hoards. The electrum piece (ep) and the platinum piece (pp) originate from fallen empires and lost kingdoms, and they sometimes arouse suspicion and skepticism when used in transactions. An electrum piece is worth five silver pieces, and a platinum piece is worth ten gold pieces.
A standard coin weighs about a third of an ounce, so fifty coins weigh a pound.
Usage of Currency: Players use currency for a variety of purposes:
- Purchasing Equipment and Supplies: Players can buy weapons, armor, potions, and other essential gear necessary for their journeys.
- Services: Currency is used to pay for services like healing at temples, gaining information from NPCs, or securing transportation.
- Influence and Bribery: Players might need to bribe guards, persuade someone for information, or donate to an organization for favor or influence.
- Investments: In more complex scenarios, players can invest in properties, businesses, or guilds, which can provide ongoing benefits or income.
Economic Impact: The presence of currency adds a layer of realism and complexity to the game, influencing both the individual strategies of players and the broader game world's socioeconomic dynamics. It allows for a tangible measure of wealth and resource management, which can be critical to the success of player missions and campaigns.
Currency Exchange Rates
Coin | CP | SP | EP | GP | PP |
---|---|---|---|---|---|
Copper (cp) | 1 | 1/10 | 1/50 | 1/100 | 1/1,000 |
Silver (sp) | 10 | 1 | 1/5 | 1/10 | 1/100 |
Electrum (ep) | 50 | 5 | 1 | 1/2 | 1/20 |
Gold (gp) | 100 | 10 | 2 | 1 | 1/10 |
Platinum (pp) | 1,000 | 100 | 20 | 10 | 1 |
Gemstone Exchange Rates
Name | Description | GP Value |
---|---|---|
Moonstone | translucent white with a milky sheen | 10 |
Sunstone | sparkling orange and red | 10 |
Lepidolite | lilac-gray or rose-colored with a pearly luster | 10 |
Sodalite | rich royal blue with white streaks | 10 |
Rhodonite | rose-pink with black veins | 10 |
Seraphinite | silver and green with feather-like patterns | 10 |
Howlite | white with gray or black veins | 10 |
Pyrite | metallic yellowish-brass color, often known as "Fool's Gold" | 10 |
Snowflake Obsidian | black with white snowflake patterns | 10 |
Dalmatian Jasper | white with black spots | 10 |
Blue Lace Agate | light blue with white or dark blue bands | 10 |
Amazonite | pale green-blue | 10 |
Chrysanthemum Stone | black with white flower-like patterns | 10 |
Fluorite | comes in a range of colors from purple, blue, green, yellow, and clear | 10 |
Hematite | metallic grayish-black | 10 |
Larvikite | grayish-blue with silvery reflections | 10 |
Mookaite Jasper | yellow, brown and reddish-purple patterns | 10 |
Red Jasper | brick red with occasional black inclusions | 10 |
Malachite | green with unique band patterns | 10 |
Rainforest Jasper | green with reddish-brown spots | 10 |
Picture Jasper | tan and brown with picture-like patterns | 10 |
Rose Quartz | pale pink semi-transparent | 10 |
Smokey Quartz | brownish-gray, semi-transparent | 10 |
Zebra Jasper | white with black stripes similar to zebra patterns | 10 |
Tourmaline | varied from black to bluish-black to deep brown | 50 |
Labradorite | grayish to green with iridescent blue or gold flashes | 50 |
Unakite | green and pink mottled stone | 50 |
Variscite | light green with white streaks | 50 |
Aventurine | sparkling green, sometimes with hints of blue or red | 50 |
Charoite | lavender to purple with swirling patterns | 50 |
Dioptase | emerald-green, translucent | 50 |
Dragonstone | green, red, and yellow patterns | 50 |
Golden Beryl | bright golden yellow | 50 |
Iolite | violet-blue, slightly translucent | 50 |
Kyanite | blue-almost sapphire-like in appearance | 50 |
Lapis Lazuli | deep blue with flecks of gold pyrite | 50 |
Mahogany Obsidian | reddish-brown with black streaks | 50 |
Moss Agate | transparent with moss-like inclusions | 50 |
Onyx | black, sometimes with white layers | 50 |
Petrified Wood | wood-like appearance, fossilized | 50 |
Prehnite | soft yellow-green, semi-transparent | 50 |
Rutilated Quartz | clear with gold needle-like inclusions | 50 |
Sardonyx | layers of red sard and white onyx | 50 |
Sugilite | purple, often with black veins and patches | 50 |
Thulite | pinkish-red | 50 |
Turquoise | sky blue to greenish-blue with veins | 50 |
Uvarovite | emerald-green druzy crystals | 50 |
Vesuvianite | yellow, green, or brown | 50 |
Chrysocolla | green-blue with smooth texture | 100 |
Carnelian | reddish-brown semi-transparent stone | 100 |
Kunzite | pink-violet crystalline | 100 |
Tiger's Eye | brown with a lustrous yellow and golden sheen | 100 |
Andalusite | mixture of reddish brown, olive, and yellowish hues | 100 |
Benitoite | deep blue, often resembling sapphire | 100 |
Chrome Diopside | rich green, similar to emerald | 100 |
Cinnabar | deep red, often used as a pigment | 100 |
Eudialyte | pink and cranberry-red with black veins | 100 |
Goshenite | colorless, pure variety of beryl | 100 |
Heliodor | yellow-green variety of beryl | 100 |
Hiddenite | pale green to deep green variety of spodumene | 100 |
Kornerupine | green, yellow, or brown; somewhat glassy | 100 |
Larimar | soft blue with white patterns, resembling the sea | 100 |
Moldavite | green or olive-green, glassy texture | 100 |
Orthoclase | pink or cream-colored, often with a pearly luster | 100 |
Pietersite | swirling blues, golds, and reds, often with chatoyancy | 100 |
Pink Tourmaline | ranges from pale pink to deep red | 100 |
Red Beryl | ruby-red, rarer than diamonds | 100 |
Scapolite | yellow, pink, purple, or colorless; glassy appearance | 100 |
Spectrolite | a variety of labradorite with full spectrum coloration | 100 |
Spessartine | orange to reddish-orange garnet | 100 |
Star Rose Quartz | pink with asterism, creating a star-like effect | 100 |
Zoisite | green with red ruby inclusions, also known as Ruby Zoisite | 100 |
Spinel | range from red and blue to bright pink | 500 |
Aquamarine | pale turquoise-blue | 500 |
Chrysoprase | bright green semi-opaque stone | 500 |
Black Opal | dark with rainbow-like fire | 500 |
Actinolite | greenish-gray, sometimes cat's eye effect | 500 |
Alexandrite | green in daylight, red under incandescent light | 500 |
Andesine | red, green, or yellow; often with labradorite-like shimmer | 500 |
Bytownite | yellow or yellow-gray with a brilliant luster | 500 |
Demantoid | green garnet with "fire" comparable to diamonds | 500 |
Enstatite | yellowish-green, brown or greenish-brown; vitreous luster | 500 |
Grandidierite | bluish-green, transparent to translucent | 500 |
Hackmanite | pink or lavender that fades to white upon exposure to light | 500 |
Hauyne | blue, sometimes bright sapphire blue with a glassy luster | 500 |
Idocrase | green, yellow, or blue; also known as Vesuvianite | 500 |
Jeremejevite | colorless, sky-blue, or pale yellow; vitreous luster | 500 |
Kunzite | pink, clear variety of spodumene | 500 |
Melanite | black variety of garnet | 500 |
Poudretteite | light pink, transparent and extremely rare | 500 |
Rhodochrosite | rosy-pink, often with white bands | 500 |
Rhodonite | pink with black veins and inclusions | 500 |
Serendibite | deep blue; rare and translucent | 500 |
Sphene | yellow-green, with extreme fire and brilliance | 500 |
Taaffeite | ranges from pink, lavender, or mauve; exceedingly rare | 500 |
Zultanite | color changing gem from kiwi to raspberry under different light | 500 |
Morganite | light pink to violet-pink beryl | 1000 |
Peridot | brilliant olive green | 1000 |
Tsavorite | bright green garnet | 1000 |
Fire Opal | red, orange, and yellow with fiery highlights | 1000 |
Ametrine | combination of amethyst and citrine; purple and yellow | 1000 |
Black Opal | dark body tone with vibrant play-of-color | 1000 |
Blue Zircon | bright blue with a brilliant sparkle | 1000 |
Champagne Diamond | brownish diamond with a hint of gold | 1000 |
Cobaltocalcite | intense pink crystals with druzy effect | 1000 |
Color Change Garnet | changes from green-blue to purplish-red under different light | 1000 |
Green Sapphire | light to dark green, sometimes resembling emerald | 1000 |
Imperial Topaz | golden-orange to pink, highly prized | 1000 |
Jade | either green jadeite or nephrite; rich emerald-green being the most valued | 1000 |
Lavender Jade | lavender-colored jadeite | 1000 |
Paraíba Tourmaline | neon blue or green, rare and highly valued | 1000 |
Peach Sapphire | peach to pinkish-orange sapphire | 1000 |
Red Spinel | bright ruby-like red | 1000 |
Rubellite | deep pinkish-red to purplish-red tourmaline | 1000 |
Star Sapphire | blue with a star-like optical phenomenon | 1000 |
Sunstone | orange or reddish with brilliant metallic flashes | 1000 |
Tanzanite | blue to violet; found only in Tanzania | 1000 |
Tsavorite Garnet | bright green, similar to emerald | 1000 |
Yellow Diamond | intense yellow diamond | 1000 |
Yogo Sapphire | cornflower blue, found in Montana | 1000 |
Jadeite | bright apple-green, emerald-green, and bluish-green | 5000 |
Pink Diamond | intense pink diamond | 5000 |
Blue Garnet | rare deep blue | 5000 |
Black Pearl | dark with iridescent highlights | 5000 |
Black Diamond | rare, opaque diamond with a dark coloration | 5000 |
Blue Garnet | deep blue-green changing to purplish-red under incandescent light | 5000 |
Crimson Flame Ruby | intense red ruby with a fiery brilliance | 5000 |
Emerald-Cut Aquamarine | pale blue, transparent, large and expertly cut | 5000 |
Golden South Sea Pearl | large gold-hued pearl, highly lustrous | 5000 |
Intense Violet Diamond | deep violet diamond, extremely rare | 5000 |
Jadeite Imperial Green | intense emerald-green jadeite, highest quality | 5000 |
Padparadscha Sapphire | rare pink-orange sapphire reminiscent of a sunset | 5000 |
Red Emerald | red beryl, rarer than diamonds | 5000 |
Star Ruby | deep red ruby displaying asterism, forming a star-like pattern | 5000 |
Blue Moon Diamond | extremely rare blue diamond with flawless brilliance | 50000 |
Cerulean Diamond | deep blue diamond | 50000 |
Pink Star Diamond | vivid pink diamond, known for its size and rarity | 50000 |
Red Diamond | the largest known red diamond, deep ruby hue | 50000 |
Great Diamond | largest rough gem-quality diamond ever found, clear brilliance | 50000 |
Credits: SRD 5.1