Wizard: Diviner
Primary Ability: Strength
Spellcasting Ability: Intelligence
Diviners are wizards who tap into the interconnected web of fate, time, and probabilities. These wizards act as seers, fortune-tellers, and manipulators of destiny, with an uncanny ability to foresee events and steer them toward specific outcomes.
Subclass (Arcane Traditions) of Wizard
Wizards are scholarly spellcasters who wield magic through rigorous study and intellectual prowess. They devote themselves to the pursuit of arcane knowledge and spend years mastering ancient tomes and grimoires. Unlike sorcerers who possess innate magic, wizards learn their spells through careful research, experimentation, and memorization.
As arcane scholars, wizards can cast a wide variety of spells from their spellbook, which they record meticulously. They have the flexibility to prepare different spells each day, adapting to the challenges they might face. Wizards are known for their versatility and utility, possessing spells that can manipulate the elements, control minds, summon creatures, and more.
In addition to their vast array of spells, wizards can specialize in a particular school of magic known as an Arcane Tradition. These traditions, such as the School of Evocation, grant wizards unique abilities and focuses, honing their magical expertise.
Wizards are often seen as the wise and knowledgeable members of the party, offering invaluable insights and problem-solving capabilities. With their deep understanding of the arcane arts, wizards unravel the mysteries of magic and reshape reality to their advantage, leaving their mark on the world as esteemed and formidable spellcasters.
Core Diviner Traits
Hit Points
Proficiencies
Weapon: Daggers, darts, slings, quarterstaffs, light crossbows
Saving Throw: Intelligence, Wisdom
Skills: You have 2 of the following skills: Arcana, History, Insight, Investigation, Medicine, Religion.
Starting Gold
You start with 0d4 x 10 gold pieces (GP) unless you choose to take the equipment below
Starting Equipment
You start with the following equipment, in addition to the equipment granted by your background:
- (a) a quarterstaff or (b) a dagger
- (a) a component pouch or (b) an arcane focus
- (a) a scholar’s pack or (b) an explorer’s pack
- Spellbook (1)
You start with the following equipment, in addition to the equipment granted by your background:
- (a) quarterstaff or (b) dagger
- (a) component pouch or (b) any arcane foci
- (a) scholar's pack or (b) explorer's pack
- spellbook
Diviner Features Table
| LVL | Pro+ | Features | Cantrips Known | Spell Slots per Spell Level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | ||||
| 1st | +2 | Spellcasting, Arcane Recovery | 3 | 2 | – | – | – | – | – | – | – | – |
| 2nd | +2 | Divination Savant, Echoes of Tomorrow, Arcane Tradition | 3 | 3 | – | – | – | – | – | – | – | – |
| 3rd | +2 | – | 3 | 4 | 2 | – | – | – | – | – | – | – |
| 4th | +2 | Ability Score Improvement | 4 | 4 | 3 | – | – | – | – | – | – | – |
| 5th | +3 | – | 4 | 4 | 3 | 2 | – | – | – | – | – | – |
| 6th | +3 | Guiding Hand | 4 | 4 | 3 | 3 | – | – | – | – | – | – |
| 7th | +3 | – | 4 | 4 | 3 | 3 | 1 | – | – | – | – | – |
| 8th | +3 | Ability Score Improvement | 4 | 4 | 3 | 3 | 2 | – | – | – | – | – |
| 9th | +4 | – | 4 | 4 | 3 | 3 | 3 | 1 | – | – | – | – |
| 10th | +4 | Web of Possibilities | 5 | 4 | 3 | 3 | 3 | 2 | – | – | – | – |
| 11th | +4 | – | 5 | 4 | 3 | 3 | 3 | 2 | 1 | – | – | – |
| 12th | +4 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | – | – | – |
| 13th | +5 | – | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | – | – |
| 14th | +5 | Architect of Destiny | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | – | – |
| 15th | +5 | – | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | – |
| 16th | +5 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | – |
| 17th | +6 | – | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| 18th | +6 | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| 19th | +6 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| 20th | +6 | Signature Spells | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Divination Savant
The gold and time you must spend to copy a divination spell into your spellbook is halved.
Level: 2
Echoes of Tomorrow
Whenever you cast a divination spell that reveals information about the future or unseen events, you gain a pool of “echo points” equal to the spell's level. You can expend these points on a one-to-one basis to gain advantage on an attack roll, saving throw, or ability check. These points last until your next long rest.
Level: 2
Guiding Hand
As a reaction, when a creature you can see within 30 feet makes an attack roll, saving throw, or ability check, you can expend a spell slot to guide its action. The creature gains a bonus to the roll equal to the level of the spell slot you expended.
Level: 6
Actions Panel: Reaction
Web of Possibilities
Once per short rest, you can enter a meditative state as an action to glimpse into the web of fate. For the next minute, you can't be surprised, and attacks against you have disadvantage. During this time, you can also use your reaction to give a creature you can see advantage or disadvantage on an attack roll, ability check, or saving throw.
Level: 10
Architect of Destiny
Once per long rest, you can cast a divination spell you know as a ritual, regardless of whether it normally has the ritual tag or not. The casting time remains the same, but the spell doesn't expend a spell slot. After using this feature, you gain a level of exhaustion.
Level: 14
Subclass
Arcane Traditions
The study of wizardry is ancient, stretching back to the earliest mortal discoveries of magic. It is firmly established in fantasy gaming worlds, with various traditions dedicated to its complex study.
The most common arcane traditions in the multiverse revolve around the schools of magic. Wizards through the ages have cataloged thousands of spells, grouping them into eight categories called schools. In some places, these traditions are literally schools. In other institutions, the schools are more like academic departments, with rival faculties competing for students and funding. Even wizards who train apprentices in the solitude of their own towers use the division of magic into schools as a learning device, since the spells of each school require mastery of different techniques.
Illusionist
Necromancer
Transmuter
Wizard Spells
This section presents the Wizard spell list. The spells are arranged by level and then alphabetized, and each spell's school of magic is listed. In the Special column, C means the spell requires Concentration, R means it's a Ritual, and M means it requires a specific Material component.
| L | Title | School | Special |
|---|---|---|---|
| 0 | Acid Splash | Conjuration | — |
| 0 | Chill Touch | Necromancy | — |
| 0 | Dancing Lights | Evocation | C, M |
| 0 | Fire Bolt | Evocation | — |
| 0 | Light | Evocation | M |
| 0 | Mage Hand | Conjuration | — |
| 0 | Mending | Transmutation | M |
| 0 | Message | Transmutation | M |
| 0 | Minor Illusion | Illusion | M |
| 0 | Poison Spray | Conjuration | — |
| 0 | Prestidigitation | Transmutation | — |
| 0 | Ray of Frost | Evocation | — |
| 0 | Shocking Grasp | Evocation | — |
| 0 | True Strike | Divination | C |
| 1 | Alarm | Abjuration | R, M |
| 1 | Burning Hands | Evocation | — |
| 1 | Charm Person | Enchantment | — |
| 1 | Color Spray | Illusion | M |
| 1 | Comprehend Languages | Divination | R, M |
| 1 | Detect Magic | Divination | C, R |
| 1 | Disguise Self | Illusion | — |
| 1 | Expeditious Retreat | Transmutation | C |
| 1 | False Life | Necromancy | M |
| 1 | Feather Fall | Transmutation | M |
| 1 | Find Familiar | Conjuration | R, M |
| 1 | Floating Disk | Conjuration | M |
| 1 | Fog Cloud | Conjuration | C |
| 1 | Grease | Conjuration | M |
| 1 | Hideous Laughter | Enchantment | C, M |
| 1 | Identify | Divination | R, M |
| 1 | Illusory Script | Illusion | R, M |
| 1 | Jump | Transmutation | M |
| 1 | Longstrider | Transmutation | M |
| 1 | Mage Armor | Abjuration | M |
| 1 | Magic Missile | Evocation | — |
| 1 | Protection from Evil and Good | Abjuration | C, M |
| 1 | Shield | Abjuration | — |
| 1 | Silent Image | Illusion | C, M |
| 1 | Sleep | Enchantment | M |
| 1 | Thunderwave | Evocation | — |
| 1 | Unseen Servant | Conjuration | R, M |
| 2 | Acid Arrow | Evocation | M |
| 2 | Alter Self | Transmutation | C |
| 2 | Arcane Lock | Abjuration | M |
| 2 | Arcanist's Magic Aura | Illusion | M |
| 2 | Blindness/Deafness | Necromancy | — |
| 2 | Blur | Illusion | C |
| 2 | Continual Flame | Evocation | M |
| 2 | Darkness | Evocation | C, M |
| 2 | Darkvision | Transmutation | M |
| 2 | Detect Thoughts | Divination | C, M |
| 2 | Enlarge/Reduce | Transmutation | C, M |
| 2 | Flaming Sphere | Conjuration | C, M |
| 2 | Gentle Repose | Necromancy | R, M |
| 2 | Gust of Wind | Evocation | C, M |
| 2 | Hold Person | Enchantment | C, M |
| 2 | Invisibility | Illusion | C, M |
| 2 | Knock | Transmutation | — |
| 2 | Levitate | Transmutation | C, M |
| 2 | Locate Object | Divination | C, M |
| 2 | Magic Mouth | Illusion | R, M |
| 2 | Magic Weapon | Transmutation | C |
| 2 | Mirror Image | Illusion | — |
| 2 | Misty Step | Conjuration | — |
| 2 | Ray of Enfeeblement | Necromancy | C |
| 2 | Rope Trick | Transmutation | M |
| 2 | Scorching Ray | Evocation | — |
| 2 | See Invisibility | Divination | M |
| 2 | Shatter | Evocation | M |
| 2 | Spider Climb | Transmutation | C, M |
| 2 | Suggestion | Enchantment | C, M |
| 2 | Web | Conjuration | C, M |
| 3 | Animate Dead | Necromancy | M |
| 3 | Bestow Curse | Necromancy | C |
| 3 | Blink | Transmutation | — |
| 3 | Clairvoyance | Divination | C, M |
| 3 | Counterspell | Abjuration | — |
| 3 | Dispel Magic | Abjuration | — |
| 3 | Fear | Illusion | C, M |
| 3 | Fireball | Evocation | M |
| 3 | Fly | Transmutation | C, M |
| 3 | Gaseous Form | Transmutation | C, M |
| 3 | Glyph of Warding | Abjuration | M |
| 3 | Haste | Transmutation | C, M |
| 3 | Hypnotic Pattern | Illusion | C, M |
| 3 | Lightning Bolt | Evocation | M |
| 3 | Magic Circle | Abjuration | M |
| 3 | Major Image | Illusion | C, M |
| 3 | Nondetection | Abjuration | M |
| 3 | Phantom Steed | Illusion | R |
| 3 | Protection From Energy | Abjuration | C |
| 3 | Remove Curse | Abjuration | — |
| 3 | Sending | Evocation | M |
| 3 | Sleet Storm | Conjuration | C, M |
| 3 | Slow | Transmutation | C, M |
| 3 | Stinking Cloud | Conjuration | C, M |
| 3 | Tiny Hut | Evocation | M |
| 3 | Tongues | Divination | M |
| 3 | Vampiric Touch | Necromancy | C |
| 3 | Water Breathing | Transmutation | R, M |
| 4 | Arcane Eye | Divination | C, M |
| 4 | Banishment | Abjuration | C, M |
| 4 | Black Tentacles | Conjuration | C, M |
| 4 | Blight | Necromancy | — |
| 4 | Confusion | Enchantment | C, M |
| 4 | Conjure Minor Elementals | Conjuration | C |
| 4 | Control Water | Transmutation | C, M |
| 4 | Dimension Door | Conjuration | — |
| 4 | Fabricate | Transmutation | — |
| 4 | Faithful Hound | Conjuration | M |
| 4 | Fire Shield | Evocation | M |
| 4 | Greater Invisibility | Illusion | — |
| 4 | Hallucinatory Terrain | Illusion | M |
| 4 | Ice Storm | Evocation | M |
| 4 | Locate Creature | Divination | C, M |
| 4 | Phantasmal Killer | Illusion | C |
| 4 | Polymorph | Transmutation | C, M |
| 4 | Private Sanctum | Abjuration | M |
| 4 | Resilient Sphere | Evocation | C, M |
| 4 | Secret Chest | Conjuration | M |
| 4 | Stone Shape | Transmutation | M |
| 4 | Stoneskin | Abjuration | C, M |
| 4 | Wall of Fire | Evocation | C, M |
| 5 | Animate Objects | Transmutation | C |
| 5 | Arcane Hand | Evocation | C, M |
| 5 | Cloudkill | Conjuration | C |
| 5 | Cone of Cold | Evocation | M |
| 5 | Conjure Elemental | Conjuration | C, M |
| 5 | Contact Other Plane | Divination | R |
| 5 | Creation | Illusion | M |
| 5 | Dominate Person | Enchantment | C |
| 5 | Dream | Illusion | M |
| 5 | Geas | Enchantment | — |
| 5 | Hold Monster | Enchantment | C, M |
| 5 | Legend Lore | Divination | M |
| 5 | Mislead | Illusion | C |
| 5 | Modify Memory | Enchantment | C |
| 5 | Passwall | Transmutation | M |
| 5 | Planar Binding | Abjuration | M |
| 5 | Scrying | Divination | C, M |
| 5 | Seeming | Illusion | — |
| 5 | Telekinesis | Transmutation | C |
| 5 | Telepathic Bond | Divination | M |
| 5 | Teleportation Circle | Conjuration | M |
| 5 | Wall of Force | Evocation | C, M |
| 5 | Wall of Stone | Evocation | C, M |
| 6 | Chain Lightning | Evocation | M |
| 6 | Circle of Death | Necromancy | M |
| 6 | Contingency | Evocation | M |
| 6 | Create Undead | Necromancy | M |
| 6 | Disintegrate | Transmutation | M |
| 6 | Eyebite | Necromancy | C |
| 6 | Flesh to Stone | Transmutation | C, M |
| 6 | Freezing Sphere | Evocation | M |
| 6 | Globe of Invulnerability | Abjuration | C, M |
| 6 | Guards and Wards | Abjuration | M |
| 6 | Instant Summons | Conjuration | M |
| 6 | Irresistible Dance | Enchantment | C |
| 6 | Magic Jar | Necromancy | M |
| 6 | Mass Suggestion | Enchantment | M |
| 6 | Move Earth | Transmutation | C, M |
| 6 | Programmed Illusion | Illusion | M |
| 6 | Sunbeam | Evocation | M |
| 6 | True Seeing | Divination | M |
| 6 | Twin Portal | Evocation | C, M |
| 6 | Wall of Ice | Evocation | C, M |
| 7 | Arcane Sword | Evocation | C, M |
| 7 | Delayed Blast Fireball | Evocation | C, M |
| 7 | Etherealness | Transmutation | — |
| 7 | Finger of Death | Necromancy | — |
| 7 | Forcecage | Evocation | M |
| 7 | Magnificent Mansion | Conjuration | M |
| 7 | Mirage Arcane | Illusion | — |
| 7 | Plane Shift | Conjuration | M |
| 7 | Prismatic Spray | Evocation | — |
| 7 | Project Image | Illusion | C, M |
| 7 | Reverse Gravity | Transmutation | C, M |
| 7 | Sequester | Transmutation | M |
| 7 | Simulacrum | Illusion | M |
| 7 | Symbol | Abjuration | M |
| 7 | Teleport | Conjuration | — |
| 8 | Antimagic Field | Abjuration | C, M |
| 8 | Antipathy/Sympathy | Enchantment | M |
| 8 | Clone | Necromancy | M |
| 8 | Control Weather | Transmutation | C, M |
| 8 | Demiplane | Conjuration | — |
| 8 | Dominate Monster | Enchantment | C |
| 8 | Feeblemind | Enchantment | M |
| 8 | Incendiary Cloud | Conjuration | C |
| 8 | Maze | Conjuration | C |
| 8 | Mind Blank | Abjuration | — |
| 8 | Power Word Stun | Enchantment | — |
| 8 | Sunburst | Evocation | C, M |
| 9 | Astral Projection | Necromancy | M |
| 9 | Foresight | Divination | M |
| 9 | Gate | Conjuration | C, M |
| 9 | Imprisonment | Abjuration | M |
| 9 | Meteor Swarm | Evocation | — |
| 9 | Power Word Kill | Enchantment | — |
| 9 | Prismatic Wall | Abjuration | — |
| 9 | Shapechange | Transmutation | C, M |
| 9 | Time Stop | Transmutation | — |
| 9 | True Polymorph | Transmutation | C, M |
| 9 | Weird | Illusion | C |
| 9 | Wish | Conjuration | — |
Credits: Squire 5 (5.1)







